Monsters

Search...

... ...

... ...

Found a total of 1133 record(s) across 57 page(s). Displaying result(s) 401-420.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP ▲ Job EXP Custom
1431 Baphomet Jr. Baphomet Jr. 50 8,578 Small Formless Neutral (Lv 1) 0 0 No
1432 Desert Wolf Desert Wolf 27 1,716 Small Formless Neutral (Lv 1) 0 0 No
1433 Deviruchi Deviruchi 46 7,360 Small Formless Neutral (Lv 1) 0 0 No
1434 Drainliar Drainliar 24 1,162 Small Formless Neutral (Lv 2) 0 0 No
1435 Evil Druid Evil Druid 58 16,506 Small Formless Neutral (Lv 4) 0 0 No
1436 Jakk Jakk 38 3,581 Small Formless Neutral (Lv 2) 0 0 No
1437 Joker Joker 57 12,450 Small Formless Neutral (Lv 4) 0 0 No
1438 Khalitzburg Khalitzburg 63 19,276 Small Formless Neutral (Lv 1) 0 0 No
1439 High Orc High Orc 52 6,890 Small Formless Neutral (Lv 2) 0 0 No
1440 Stem Worm Stem Worm 40 6,136 Small Formless Neutral (Lv 1) 0 0 No
1441 Penomena Penomena 57 7,256 Small Formless Neutral (Lv 1) 0 0 No
1442 Sasquatch Sasquatch 30 3,163 Small Formless Neutral (Lv 3) 0 0 No
1443 Cruiser Cruiser 35 2,820 Small Formless Neutral (Lv 3) 0 0 No
1444 Chepet Chepet 42 4,950 Small Formless Neutral (Lv 1) 0 0 No
1445 Raggler Raggler 21 1,020 Small Formless Neutral (Lv 1) 0 0 No
1446 Injustice Injustice 51 7,600 Small Formless Neutral (Lv 2) 0 0 No
1447 Gryphon Gryphon 72 27,800 Small Formless Neutral (Lv 4) 0 0 No
1448 Dark Frame Dark Frame 59 7,500 Small Formless Neutral (Lv 3) 0 0 No
1449 Mutant Dragonoid Mutant Dragonoid 65 62,600 Small Formless Neutral (Lv 2) 0 0 No
1450 Wind Ghost Wind Ghost 51 4,820 Small Formless Neutral (Lv 3) 0 0 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next