Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 8191 record(s) across 410 page(s). Displaying result(s) 7421-7440.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale ▲ Custom
51089 Costume Hat_Minnie_Ears Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
51090 Costume Hat_Minnie_Hoodie Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
51091 Costume Hat_Nike Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
51092 Costume Hat_Nyan_Cat Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
51093 Costume Hat_Phoenix_Bird Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
51094 Costume Hat_Pikachu Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
51095 Costume Hat_Plush_1 Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
51096 Costume Hat_Plush_2 Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
51097 Costume Hat_Plush_3 Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
51098 Costume hat_poopoo Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
51099 Costume hat_poopoo_shining Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
51100 Costume Hat_Protector_Earth Armor None Upper Headgear 0 0 0 0 0 0 1 No No No
51101 Costume Hat_Protector_Fire Armor None Upper Headgear 0 0 0 0 0 0 1 No No No
51102 Costume Hat_Protector_Lightning Armor None Upper Headgear 0 0 0 0 0 0 1 No No No
51103 Costume Hat_Protector_Sound Armor None Upper Headgear 0 0 0 0 0 0 1 No No No
51104 Costume Hat_Protector_Water Armor None Upper Headgear 0 0 0 0 0 0 1 No No No
51105 Costume Hat_Protector_Wind Armor None Upper Headgear 0 0 0 0 0 0 1 No No No
51106 Costume Hat_pvp_top Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
51107 Costume hat_raijin Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
51108 Costume Hat_Razer_NPH_Chroma Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
Prev. | 371 | 372 | 373 | 374 | 375 | 376 | 377 | 378 | 379 | 380 | Next