Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 8191 record(s) across 410 page(s). Displaying result(s) 6781-6800.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense ▲ Range Slots Refineable For Sale Custom
50448 Costume Black_panter_mask Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
50449 Costume broly_hair Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
50450 Costume custom6 Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
50451 Costume custom8 Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
50452 Costume custom9 Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
50453 Costume custom10 Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
50454 Costume custom11 Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
50455 Costume custom12 Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
50456 Costume custom13 Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
50457 Costume ELECTRIC_BLUE Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
50458 Costume ELECTRIC_ORANGE Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
50459 Costume ELECTRIC_PURPLE Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
50460 Costume ELECTRIC_RED Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
50461 Costume God_Aura_Black Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
50462 Costume God_Aura_Blue Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
50463 Costume God_Aura_Gold Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
50464 Costume God_Aura_Green Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
50465 Costume God_Aura_Red Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
50466 Costume Hades_Crown Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
50467 Costume Hades_Wings Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
Prev. | 331 | 332 | 333 | 334 | 335 | 336 | 337 | 338 | 339 | 340 | Next