Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 8191 record(s) across 410 page(s). Displaying result(s) 2001-2020.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
19085 Sigrun's Wings Armor None Middle Headgear 20 10 10 0 2 0 1 No No No
19021 Costume Gigant Helm Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
18938 Astro Circle Armor None Upper Headgear 0 0 30 0 1 0 0 Yes No No
18934 Costume Fox Ears Bell Ribbon Armor None Upper Headgear 0 0 0 0 0 0 1 No No No
18762 Improved Kitsune Mask Armor None Upper Headgear 20 10 30 0 2 0 0 Yes No No
18750 Costume Poker Card in Mouth Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
18746 Chilly Breath Armor None Lower Headgear 20 10 10 0 0 0 0 No No No
18744 Costume Twilight Armor None Costume Low Headgear 20 10 0 0 0 0 0 No No No
18742 Costume Moon and Stars Armor None Costume Mid Headgear 20 10 0 0 0 0 0 No No No
18740 Yellow Saiyan Hair Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
18670 Hankie In Mouth Armor None Lower Headgear 0 0 0 0 0 0 0 No No No
18660 C Indian Feather Headband Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
18656 Witch's Pumpkin Hat Armor None Costume Top Headgear 20 10 1 0 0 0 0 No No No
18637 Ancient Admiral Helm Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
18620 Heart Eyepatch Armor None Middle Headgear 5 2 20 0 2 0 0 Yes No No
18613 Black Musang Hat Armor None Upper Headgear 40 20 20 0 3 0 1 Yes No No
18612 White Musang Hat Armor None Upper Headgear 40 20 20 0 3 0 1 Yes No No
18603 Black Devil Mask Armor None Middle Headgear 20 10 10 0 0 0 1 No No No
18600 Cat Ear Beret Armor None Upper Headgear 20 10 0.1 0 0 0 0 No No No
18597 Mercury Riser Armor None Upper Headgear 40 20 20 0 10 0 1 Yes No No
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next