Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 8191 record(s) across 410 page(s). Displaying result(s) 201-220.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
51670 Sealed_Tartarus_guillotine Weapon Dagger Main Hand 49,000 24,500 10 135 0 1 2 Yes No No
51669 Sealed_Tartarus_glaive Weapon One-Handed Spear Main Hand 20 10 300 170 0 1 2 Yes No No
51668 Sealed_Tartarus_divine_Mace Weapon Staff Main Hand 50 25 40 140 0 1 2 Yes No No
51667 Sealed_Tartarus_crossbow Weapon Bow Two-Handed 2,500 1,250 60 120 0 5 2 Yes No No
51666 Sealed_Tartarus_Sword Weapon One-Handed Sword Main Hand 20 10 0 110 0 1 2 Yes No No
51665 Sealed_Tartarus_buster Weapon One-Handed Axe Main Hand 500 250 80 170 0 1 2 Yes No No
51664 Sealed_Tartarus_Arc_Wand Weapon Staff Main Hand 50 25 40 15 0 1 2 Yes No No
51663 Sealed_Tartarus_holy_stick Weapon Staff Main Hand 50 25 40 15 0 1 2 Yes No No
51662 KAZEKAGE HAT Armor None Upper Headgear 0 0 0 0 0 0 1 No No No
51661 BARYON TAIL Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
51660 BARYON AURA Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
51659 BARYON EAR Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
51658 DBZ YELLOW AURA Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
51657 DBZ ELECTRIC AURA Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
51656 DBZ SAIYAN3 HAIR Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
51655 KYLO DARKFORCE HELMET Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
51654 KYLO DARKFORCE Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
51653 AURA DARKFORCE YLW Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
51652 AURA DARKFORCE RED Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
51651 AURA DARKFORCE PRP Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next