Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 8191 record(s) across 410 page(s). Displaying result(s) 841-860.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
51018 Costume Angelic_Helm_White Armor None Upper Headgear 0 0 1 0 3 0 1 Yes No No
51017 Costume Angelic_Helm_Red Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
51016 Costume Angelic_Helm_Mystic Armor None Upper Headgear 0 0 1 0 3 0 1 Yes No No
51015 Costume Angelic_Helm_Gold Armor None Upper Headgear 0 0 0 0 0 0 1 Yes No No
51014 Costume Angelic_Helm_Brown Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
51013 Costume Angelic_Helm_Blood Armor None Upper Headgear 0 0 0 0 0 0 1 Yes No No
51012 Costume Angelic_Helm_Black Armor None Upper Headgear 0 0 1 0 0 0 1 Yes No No
51011 Costume Elite_Shield Armor None Off Hand 30,000 15,000 50 0 3 0 1 Yes No No
51010 Costume Elite_Glove Armor None Accessory Left/Right 0 0 1 0 0 0 1 No No No
51009 Costume Elite_Boots Armor None Footgear 0 0 50 0 4 0 1 Yes No No
51008 Costume Elite_Armor Armor None Armor 0 0 280 0 6 0 1 Yes No No
51007 Costume Elite_Cape Armor None Garment 0 0 50 0 3 0 1 Yes No No
51006 Costume EHat_LV_Note_Headphone Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
51005 Costume EHat_Gucci_Note_Headphone Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
51004 Costume EHat_Chanel_note_headphone Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
51003 Costume Chosen_Ones_Winged_Crown Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
51002 Costume Chosen_Ones_Golden_Crown Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
51001 Costume Blazed_Sword Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
51000 Costume Blazed_Protector Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
50999 Costume Blazed_Horn Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next