Monsters

Search...

... ...

... ...

Found a total of 1133 record(s) across 57 page(s). Displaying result(s) 1-20.

Monster ID kRO Name iRO Name Level ▼ HP Size Race Element Base EXP Job EXP Custom
3376 MVP! MH_NAGHT_SIEGER MH_NAGHT_SIEGER 170 25,000,000 Small Formless Neutral (Lv 4) 229,125,000 193,875,000 No
2538 MVP! KING_PORING KING_PORING 170 5,000,000 Small Formless Neutral (Lv 4) 229,125,000 193,875,000 No
20381 MVP! Time Holder Time Holder 170 25,000,000 Small Formless Neutral (Lv 4) 229,125,000 193,875,000 No
3074 MVP! Time Holder Time Holder 170 25,000,000 Small Formless Neutral (Lv 4) 229,125,000 193,875,000 No
3599 MVP! AB_ARTHUR AB_ARTHUR 170 5,000,000 Small Formless Neutral (Lv 4) 229,125,000 193,875,000 No
20422 MVP! ELEMETAL_MASTER_S2 ELEMETAL_MASTER_S2 170 25,000,000 Small Formless Neutral (Lv 4) 229,125,000 193,875,000 No
3029 Reaper Yanku Reaper Yanku 159 50,000,000 Small Formless Neutral (Lv 4) 15,000,000 16,500,000 No
3475 ep18_md_demi_freyja_r ep18_md_demi_freyja_r 159 50,000,000 Small Formless Neutral (Lv 4) 15,000,000 16,500,000 No
2075 ep18_md_demi_freyj ep18_md_demi_freyj 159 50,000,000 Small Formless Neutral (Lv 4) 15,000,000 16,500,000 No
2322 Bakonawa Bakonawa 156 3,351,884 Small Formless Neutral (Lv 4) 125,505,550 128,983,300 No
2942 Evil Fanatics Evil Fanatics 151 8,256,000 Small Formless Neutral (Lv 3) 50,432,650 54,392,450 No
2022 MVP! Nidhoggr's Shadow Nidhoggr's Shadow 117 3,450,000 Small Formless Neutral (Lv 4) 240,000,000 195,000,000 No
1990 Hardrock Mammoth Hardrock Mammoth 115 4,137,000 Small Formless Neutral (Lv 3) 41,370,000 20,685,000 No
2023 Dark Shadow Dark Shadow 114 42,900 Small Formless Neutral (Lv 2) 1,050,000 700,000 No
2027 Dark Shadow Dark Shadow 114 42,900 Small Formless Neutral (Lv 2) 0 0 No
1991 Tendrilion Tendrilion 113 3,657,330 Small Formless Neutral (Lv 2) 36,573,300 18,286,650 No
1993 Naga Naga 111 46,708 Small Formless Neutral (Lv 2) 1,518,000 817,400 No
1987 Centipede Centipede 110 45,662 Small Formless Neutral (Lv 2) 1,369,850 799,100 No
1992 Cornus Cornus 108 41,220 Small Formless Neutral (Lv 3) 1,542,700 221,350 No
2017 Rata Rata 107 216,600 Small Formless Neutral (Lv 3) 3,500,600 1,700,000 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next