Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 8191 record(s) across 410 page(s). Displaying result(s) 6861-6880.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▼
50528 Costume Hat_Amidamaru_Spirit Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
50529 tyraelavh Armor None Upper Headgear 0 0 0 0 0 0 1 Yes No No
50530 Costume Double_Blades Armor None Costume Garment 0 0 0 0 0 0 0 No No No
50531 Costume evil_druid_cross Armor None Costume Garment 0 0 0 0 0 0 0 No No No
50532 Costume Evil_Scythe Armor None Costume Garment 0 0 0 0 0 0 0 No No No
50533 Costume robo_wing Armor None Costume Garment 0 0 0 0 0 0 0 No No No
50534 Costume Gear0899 Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
50535 Costume 1292_item Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
50536 Costume 2archdevil_aura Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
50537 Costume 3archdevil_helm Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
50538 Costume 4Aura_de_Cartas Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
50539 Costume 5aura_mystical_gladiator Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
50540 Costume 6AWK_EmpHelmet Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
50541 Gpack Helm Armor None Upper Headgear 0 0 1 0 3 0 1 No No No
50542 Costume 8AWKFURY_BLK Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
50543 Costume 9AWKFURY_BLU Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
50544 Costume 10AWKFURY_GRN Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
50545 Costume 11AWKFURY_GRY Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
50546 Costume 12AWKFURY_ORG Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
50547 Costume 13AWKFURY_PNK Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
Prev. | 341 | 342 | 343 | 344 | 345 | 346 | 347 | 348 | 349 | 350 | Next