Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 8191 record(s) across 410 page(s). Displaying result(s) 6481-6500.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range ▼ Slots Refineable For Sale Custom
50140 C. Scavenge Cape [Tier 3] Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
50141 C. Scavenge Hat [Tier 3] Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
50142 C. Seraphic Circlet [Tier 3] Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
50143 C. Seraphic Shawl [Tier 3] Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
50144 C. Slayer Hat [Tier 3] Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
50145 C. Slayer Scarf [Tier 3] Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
50146 C. Sylph Cape [Tier 3] Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
50147 C. Sylph Hood [Tier 3] Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
50148 C. Talos Helm [Tier 3] Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
50149 C. Talos Pauldron [Tier 3] Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
50150 C. Visage Cape [Tier 3] Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
50151 C. Visage Turban [Tier 3] Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
50152 SPIRITAURA_BLK Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
50153 SPIRITAURA_BLU Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
50154 SPIRITAURA_GRN Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
50155 SPIRITAURA_GRY Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
50156 SPIRITAURA_ORG Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
50157 SPIRITAURA_PNK Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
50158 SPIRITAURA_PRP Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
50159 SPIRITAURA_RED Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
Prev. | 321 | 322 | 323 | 324 | 325 | 326 | 327 | 328 | 329 | 330 | Next