Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 8191 record(s) across 410 page(s). Displaying result(s) 6581-6600.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
50240 DIVPHOENIX_GRN Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
50241 DIVPHOENIX_ORG Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
50242 DIVPHOENIX_PRP Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
50243 DIVPHOENIX_RED Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
50244 DIVPHOENIX_WHT Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
50245 DIVPHOENIX_YLW Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
50252 Costume Top Player Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
50253 C Shining Pirate Dagger Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
50254 C Pilipinas Cap Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
50255 C Flaming Majestic Goat Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
50256 Valkyrie Blessing Armor None Upper Headgear 0 0 0 0 0 0 1 Yes No No
50257 Battle Pass Ticket 1D Cash Shop Reward None None 2 1 1 0 0 0 0 No No No
50258 Battle Pass Ticket 3D Cash Shop Reward None None 2 1 1 0 0 0 0 No No No
50259 Battle Pass Ticket 7D Cash Shop Reward None None 2 1 1 0 0 0 0 No No No
50260 Battle Pass Ticket 15D Cash Shop Reward None None 2 1 1 0 0 0 0 No No No
50261 Battle Pass Ticket 30D Cash Shop Reward None None 2 1 1 0 0 0 0 No No No
50262 Hourly Coins Etc None None 0 0 0 0 0 0 0 No No No
50263 Emperium Coin Etc None None 0 0 0 0 0 0 0 No No No
50265 C Streamer Sunglass Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
50266 C Streamer Orb Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
Prev. | 321 | 322 | 323 | 324 | 325 | 326 | 327 | 328 | 329 | 330 | Next