Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 8191 record(s) across 410 page(s). Displaying result(s) 8001-8020.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
51680 Costume Sealed_Hat_Protector_Fire Armor None Upper Headgear 0 0 0 0 0 0 1 No No No
51681 Costume Sealed_Hat_Protector_Lightning Armor None Upper Headgear 0 0 0 0 0 0 1 No No No
51682 Costume Sealed_Hat_Protector_Sound Armor None Upper Headgear 0 0 0 0 0 0 1 No No No
51683 Costume Sealed_Hat_Protector_Water Armor None Upper Headgear 0 0 0 0 0 0 1 No No No
51684 Costume Sealed_Hat_Protector_Wind Armor None Upper Headgear 0 0 0 0 0 0 1 No No No
51685 MONARCH DUALSWORD Armor None Costume Garment 0 0 0 0 0 0 0 No No No
51686 MONARCHHOOD Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
51687 MONARCHEYES Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
51688 23423425151231 Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
51689 Demon Wings Armor None Lower Headgear 0 0 0 0 0 0 0 No No No
51690 Costume wings_arctic Armor None Lower Headgear 0 0 0 0 0 0 0 No No No
51691 Costume wings_gargoyle Armor None Lower Headgear 0 0 0 0 0 0 0 No No No
51692 OmegaWings68 Armor None Lower Headgear 0 0 0 0 0 0 0 No No No
51693 Sealed Golden Bug Card Card None Off Hand 20 10 1 0 0 0 0 No No No
51694 Upgraded_Tartarus_holy_stick Weapon Staff Main Hand 50 25 40 15 0 1 4 Yes No No
51695 Upgraded_Tartarus_Arc_Wand Weapon Staff Main Hand 50 25 15 15 0 1 4 Yes No No
51696 Upgraded_Tartarus_buster Weapon One-Handed Axe Main Hand 500 250 80 70 0 1 4 Yes No No
51697 Upgraded_Tartarus_Sword Weapon One-Handed Sword Main Hand 20 10 0 60 0 1 4 Yes No No
51698 Upgraded_Tartarus_crossbow Weapon Bow Two-Handed 2,500 1,250 60 40 0 5 4 Yes No No
51699 Upgraded_Tartarus_divine_Mace Weapon Staff Main Hand 50 25 40 40 0 1 4 Yes No No
Prev. | 401 | 402 | 403 | 404 | 405 | 406 | 407 | 408 | 409 | 410