Monsters

Search...

... ...

... ...

Found a total of 1133 record(s) across 57 page(s). Displaying result(s) 721-740.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1443 Cruiser Cruiser 35 2,820 Small Formless Neutral (Lv 3) 0 0 No
1442 Sasquatch Sasquatch 30 3,163 Small Formless Neutral (Lv 3) 0 0 No
1441 Penomena Penomena 57 7,256 Small Formless Neutral (Lv 1) 0 0 No
1440 Stem Worm Stem Worm 40 6,136 Small Formless Neutral (Lv 1) 0 0 No
1439 High Orc High Orc 52 6,890 Small Formless Neutral (Lv 2) 0 0 No
1438 Khalitzburg Khalitzburg 63 19,276 Small Formless Neutral (Lv 1) 0 0 No
1437 Joker Joker 57 12,450 Small Formless Neutral (Lv 4) 0 0 No
1436 Jakk Jakk 38 3,581 Small Formless Neutral (Lv 2) 0 0 No
1435 Evil Druid Evil Druid 58 16,506 Small Formless Neutral (Lv 4) 0 0 No
1434 Drainliar Drainliar 24 1,162 Small Formless Neutral (Lv 2) 0 0 No
1433 Deviruchi Deviruchi 46 7,360 Small Formless Neutral (Lv 1) 0 0 No
1432 Desert Wolf Desert Wolf 27 1,716 Small Formless Neutral (Lv 1) 0 0 No
1431 Baphomet Jr. Baphomet Jr. 50 8,578 Small Formless Neutral (Lv 1) 0 0 No
1430 Argos Argos 25 1,117 Small Formless Neutral (Lv 1) 0 0 No
1429 Argiope Argiope 41 4,382 Small Formless Neutral (Lv 1) 0 0 No
1428 Poison Spore Poison Spore 19 665 Small Formless Neutral (Lv 1) 0 0 No
1427 Nightmare Nightmare 49 4,437 Small Formless Neutral (Lv 3) 0 0 No
1426 Marc Marc 36 6,900 Small Formless Neutral (Lv 2) 0 0 No
1425 Obeaune Obeaune 31 3,952 Small Formless Neutral (Lv 2) 0 0 No
1424 Side Winder Side Winder 43 4,929 Small Formless Neutral (Lv 1) 0 0 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next