Monsters

Search...

... ...

... ...

Found a total of 1133 record(s) across 57 page(s). Displaying result(s) 1021-1040.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom ▲
20422 MVP! ELEMETAL_MASTER_S2 ELEMETAL_MASTER_S2 170 25,000,000 Small Formless Neutral (Lv 4) 229,125,000 193,875,000 No
25124 FakePlayer Attacker FakePlayer Attacker 1 100,000 Small Formless Neutral (Lv 1) 200 250 No
25125 FakePlayer Attacker FakePlayer Attacker 1 100,000 Small Formless Neutral (Lv 1) 200 250 No
25126 FakePlayer Attacker FakePlayer Attacker 1 100,000 Small Formless Neutral (Lv 1) 200 250 No
25127 FakePlayer Attacker FakePlayer Attacker 1 100,000 Small Formless Neutral (Lv 1) 200 250 No
25128 FakePlayer Attacker FakePlayer Attacker 1 100,000 Small Formless Neutral (Lv 1) 200 250 No
25129 FakePlayer Attacker FakePlayer Attacker 1 100,000 Small Formless Neutral (Lv 1) 200 250 No
25130 FakePlayer Attacker FakePlayer Attacker 1 100,000 Small Formless Neutral (Lv 1) 200 250 No
25131 FakePlayer Attacker FakePlayer Attacker 70 20,000 Small Formless Neutral (Lv 1) 200 250 No
25132 FakePlayer Attacker FakePlayer Attacker 70 50,000 Small Formless Neutral (Lv 1) 200 250 No
25133 FakePlayer Attacker FakePlayer Attacker 70 50,000 Small Formless Neutral (Lv 1) 200 250 No
25134 FakePlayer Attacker FakePlayer Attacker 70 50,000 Small Formless Neutral (Lv 1) 200 250 No
25135 FakePlayer Attacker FakePlayer Attacker 70 500,000 Small Formless Neutral (Lv 1) 200 250 No
25136 FakePlayer Attacker FakePlayer Attacker 70 20,000 Small Formless Neutral (Lv 1) 200 250 No
25137 FakePlayer Attacker FakePlayer Attacker 70 20,000 Small Formless Neutral (Lv 1) 200 250 No
25138 FakePlayer Attacker FakePlayer Attacker 70 50,000 Small Formless Neutral (Lv 1) 200 250 No
25139 FakePlayer Attacker FakePlayer Attacker 70 50,000 Small Formless Neutral (Lv 1) 200 250 No
25140 FakePlayer Attacker FakePlayer Attacker 70 50,000 Small Formless Neutral (Lv 1) 200 250 No
25141 FakePlayer Attacker FakePlayer Attacker 70 500,000 Small Formless Neutral (Lv 1) 200 250 No
25142 FakePlayer Attacker FakePlayer Attacker 70 20,000 Small Formless Neutral (Lv 1) 200 250 No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57