Monsters

Search...

... ...

... ...

Found a total of 1133 record(s) across 57 page(s). Displaying result(s) 1081-1100.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
25183 FakePlayer Attacker FakePlayer Attacker 70 500,000 Small Formless Neutral (Lv 1) 200 250 No
25184 FakePlayer Attacker FakePlayer Attacker 70 20,000 Small Formless Neutral (Lv 1) 200 250 No
25185 FakePlayer Attacker FakePlayer Attacker 70 20,000 Small Formless Neutral (Lv 1) 200 250 No
25186 FakePlayer Attacker FakePlayer Attacker 70 50,000 Small Formless Neutral (Lv 1) 200 250 No
25187 FakePlayer Attacker FakePlayer Attacker 70 50,000 Small Formless Neutral (Lv 1) 200 250 No
25188 FakePlayer Attacker FakePlayer Attacker 70 50,000 Small Formless Neutral (Lv 1) 200 250 No
25189 FakePlayer Attacker FakePlayer Attacker 70 500,000 Small Formless Neutral (Lv 1) 200 250 No
25190 FakePlayer Attacker FakePlayer Attacker 70 20,000 Small Formless Neutral (Lv 1) 200 250 No
25191 FakePlayer Attacker FakePlayer Attacker 70 20,000 Small Formless Neutral (Lv 1) 200 250 No
25192 FakePlayer Attacker FakePlayer Attacker 70 50,000 Small Formless Neutral (Lv 1) 200 250 No
25193 FakePlayer Attacker FakePlayer Attacker 70 50,000 Small Formless Neutral (Lv 1) 200 250 No
25194 FakePlayer Attacker FakePlayer Attacker 70 50,000 Small Formless Neutral (Lv 1) 200 250 No
25195 FakePlayer Attacker FakePlayer Attacker 70 500,000 Small Formless Neutral (Lv 1) 200 250 No
25196 FakePlayer Attacker FakePlayer Attacker 70 20,000 Small Formless Neutral (Lv 1) 200 250 No
25197 FakePlayer Attacker FakePlayer Attacker 70 20,000 Small Formless Neutral (Lv 1) 200 250 No
25198 FakePlayer Attacker FakePlayer Attacker 70 50,000 Small Formless Neutral (Lv 1) 200 250 No
25199 FakePlayer Attacker FakePlayer Attacker 70 50,000 Small Formless Neutral (Lv 1) 200 250 No
25200 FakePlayer Attacker FakePlayer Attacker 70 50,000 Small Formless Neutral (Lv 1) 200 250 No
25201 FakePlayer Attacker FakePlayer Attacker 70 500,000 Small Formless Neutral (Lv 1) 200 250 No
25202 FakePlayer Attacker FakePlayer Attacker 70 20,000 Small Formless Neutral (Lv 1) 200 250 No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57