Monsters

Search...

... ...

... ...

Found a total of 1133 record(s) across 57 page(s). Displaying result(s) 1-20.

Monster ID kRO Name iRO Name Level ▲ HP Size Race Element Base EXP Job EXP Custom
1085 Red Mushroom Red Mushroom 1 15 Small Formless Neutral (Lv 1) 0 0 No
1725 Poring Poring 1 50 Small Formless Neutral (Lv 1) 0 0 No
1080 Green Plant Green Plant 1 10 Small Formless Neutral (Lv 1) 0 0 No
1081 Yellow Plant Yellow Plant 1 10 Small Formless Neutral (Lv 1) 0 0 No
1750 Red Plant Red Plant 1 100 Small Formless Neutral (Lv 1) 0 0 No
1078 Red Plant Red Plant 1 10 Small Formless Neutral (Lv 1) 0 0 No
1187 Switch Switch 1 2 Small Formless Neutral (Lv 1) 50 50 No
1079 Blue Plant Blue Plant 1 10 Small Formless Neutral (Lv 1) 0 0 No
1398 Water Crystal Water Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1082 White Plant White Plant 1 10 Small Formless Neutral (Lv 1) 0 0 No
1396 Earth Crystal Earth Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1397 Fire Crystal Fire Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1002 Poring Poring 1 50 Small Formless Neutral (Lv 1) 100 50 No
1084 Black Mushroom Black Mushroom 1 15 Small Formless Neutral (Lv 1) 0 0 No
1083 Shining Plant Shining Plant 1 20 Small Formless Neutral (Lv 1) 0 0 No
1792 Soccer Ball Soccer Ball 1 9,999,999,999 Small Formless Neutral (Lv 1) 0 0 No
1877 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1395 Wind Crystal Wind Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1182 Thief Mushroom Thief Mushroom 1 15 Small Formless Neutral (Lv 1) 0 0 No
1184 Fabre Fabre 1 30 Small Formless Neutral (Lv 1) 50 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next