Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 8191 record(s) across 410 page(s). Displaying result(s) 1701-1720.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
50150 C. Visage Cape [Tier 3] Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
50149 C. Talos Pauldron [Tier 3] Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
50148 C. Talos Helm [Tier 3] Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
50147 C. Sylph Hood [Tier 3] Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
50146 C. Sylph Cape [Tier 3] Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
50145 C. Slayer Scarf [Tier 3] Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
50144 C. Slayer Hat [Tier 3] Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
50143 C. Seraphic Shawl [Tier 3] Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
50142 C. Seraphic Circlet [Tier 3] Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
50141 C. Scavenge Hat [Tier 3] Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
50140 C. Scavenge Cape [Tier 3] Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
50139 C. Sanctus Helm [Tier 3] Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
50138 C. Sanctus Figure [Tier 3] Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
50137 C. Rook Hat [Tier 3] Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
50136 C. Rook Bag [Tier 3] Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
50135 C. Plague Mask [Tier 3] Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
50134 C. Plague Hat [Tier 3] Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
50133 C. Piouss Shield [Tier 3] Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
50132 C. Piouss Helm [Tier 3] Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
50131 C. Parox Mask [Tier 3] Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next