Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 8191 record(s) across 410 page(s). Displaying result(s) 1761-1780.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
50090 C. Spirit Orb [Tier 3] Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
50089 C. Spectral Orb [Tier 3] Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
50088 C. Soul Red Orb [Tier 3] Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
50087 C. Soul Orb [Tier 3] Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
50086 C. Samurai Orb [Tier 3] Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
50085 C. Musical Orb [Tier 3] Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
50084 C. Demon Orb [Tier 3] Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
50083 C. Dark Red Orb [Tier 3] Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
50082 C. Dark Blue Orb [Tier 3] Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
50081 Book of Supernova Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
50080 C. Blade Orb [Tier 3] Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
50079 C. Blade Gold Orb [Tier 3] Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
50078 C. Arcane Orb [Tier 3] Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
50077 C. Arcane Blue Orb [Tier 3] Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
50076 C. Ancient Pink Orb [Tier 3] Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
50075 C. Ancient Gold Orb [Tier 3] Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
50074 C. Winged Orb [Tier 2] Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
50072 C. Spectral Orb [Tier 2] Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
50064 C. Book Orb [Tier 2] Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
50063 C. Blade Orb [Tier 2] Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next