Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 8191 record(s) across 410 page(s). Displaying result(s) 1801-1820.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
50042 C. Rook Bag [Tier 1] Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
50041 C. Plague Mask [Tier 1] Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
50040 C. Plague Hat [Tier 1] Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
50039 C. Piouss Shield [Tier 1] Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
50038 C. Piouss Helm [Tier 1] Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
50037 C. Parox Mask [Tier 1] Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
50036 C. Parox Hat [Tier 1] Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
50035 C. Oracle Ring [Tier 1] Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
50034 C. Oracle Hat [Tier 1] Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
50033 C. Celestial Helm [Tier 1] Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
50032 C. Celestial Halo [Tier 1] Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
50031 C. Buffoon Hat [Tier 1] Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
50030 C. Buffoon Cape [Tier 1] Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
50029 C. Ancestral Mantle [Tier 1] Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
50028 C. Ancestral Hat [Tier 1] Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
50027 Archangelwings_Palevioletred Armor None Costume Garment 0 0 0 0 0 0 0 No No No
50026 Archangelwings_Orangered1 Armor None Costume Garment 0 0 0 0 0 0 0 No No No
50025 Archangelwings_Mint Armor None Costume Garment 0 0 0 0 0 0 0 No No No
50024 Archangelwings_Lightsteelblue Armor None Costume Garment 0 0 0 0 0 0 0 No No No
50023 Archangelwings_LightGold Armor None Costume Garment 0 0 0 0 0 0 0 No No No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next