Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 8191 record(s) across 410 page(s). Displaying result(s) 1821-1840.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
50022 Archangelwings_Goldenrod2 Armor None Costume Garment 0 0 0 0 0 0 0 No No No
50021 Archangelwings_Firebrick2 Armor None Costume Garment 0 0 0 0 0 0 0 No No No
50020 Archangelwings_Darkviolet Armor None Costume Garment 0 0 0 0 0 0 0 No No No
50019 Archangelwings_Darkred Armor None Costume Garment 0 0 0 0 0 0 0 No No No
50018 Archangelwings_Darkcyan Armor None Costume Garment 0 0 0 0 0 0 0 No No No
50017 Archangelwings_Black_and_White Armor None Costume Garment 0 0 0 0 0 0 0 No No No
50016 C. Winged Orb [Tier 1] Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
50015 C. Spirit Orb [Tier 1] Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
50014 C. Spectral Orb [Tier 1] Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
50013 C. Soul Red Orb [Tier 1] Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
50012 C. Soul Orb [Tier 1] Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
50011 C. Samurai Orb [Tier 1] Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
50010 C. Musical Orb [Tier 1] Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
50009 C. Demon Orb [Tier 1] Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
50008 C. Dark Red Orb [Tier 1] Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
50007 C. Dark Blue Orb [Tier 1] Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
50006 C. Book Orb [Tier 1] Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
50005 C. Blade Orb [Tier 1] Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
50004 C. Blade Gold Orb [Tier 1] Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
50003 C. Arcane Orb [Tier 1] Shadow Equipment None Shadow Accessory Left (Pendant) 0 0 1 0 0 0 0 No No No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next