Monsters

Search...

... ...

... ...

Found a total of 1133 record(s) across 57 page(s). Displaying result(s) 41-60.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
25195 FakePlayer Attacker FakePlayer Attacker 70 500,000 Small Formless Neutral (Lv 1) 200 250 No
25194 FakePlayer Attacker FakePlayer Attacker 70 50,000 Small Formless Neutral (Lv 1) 200 250 No
25193 FakePlayer Attacker FakePlayer Attacker 70 50,000 Small Formless Neutral (Lv 1) 200 250 No
25192 FakePlayer Attacker FakePlayer Attacker 70 50,000 Small Formless Neutral (Lv 1) 200 250 No
25191 FakePlayer Attacker FakePlayer Attacker 70 20,000 Small Formless Neutral (Lv 1) 200 250 No
25190 FakePlayer Attacker FakePlayer Attacker 70 20,000 Small Formless Neutral (Lv 1) 200 250 No
25189 FakePlayer Attacker FakePlayer Attacker 70 500,000 Small Formless Neutral (Lv 1) 200 250 No
25188 FakePlayer Attacker FakePlayer Attacker 70 50,000 Small Formless Neutral (Lv 1) 200 250 No
25187 FakePlayer Attacker FakePlayer Attacker 70 50,000 Small Formless Neutral (Lv 1) 200 250 No
25186 FakePlayer Attacker FakePlayer Attacker 70 50,000 Small Formless Neutral (Lv 1) 200 250 No
25185 FakePlayer Attacker FakePlayer Attacker 70 20,000 Small Formless Neutral (Lv 1) 200 250 No
25184 FakePlayer Attacker FakePlayer Attacker 70 20,000 Small Formless Neutral (Lv 1) 200 250 No
25183 FakePlayer Attacker FakePlayer Attacker 70 500,000 Small Formless Neutral (Lv 1) 200 250 No
25182 FakePlayer Attacker FakePlayer Attacker 70 50,000 Small Formless Neutral (Lv 1) 200 250 No
25181 FakePlayer Attacker FakePlayer Attacker 70 50,000 Small Formless Neutral (Lv 1) 200 250 No
25180 FakePlayer Attacker FakePlayer Attacker 70 50,000 Small Formless Neutral (Lv 1) 200 250 No
25179 FakePlayer Attacker FakePlayer Attacker 70 20,000 Small Formless Neutral (Lv 1) 200 250 No
25178 FakePlayer Attacker FakePlayer Attacker 70 20,000 Small Formless Neutral (Lv 1) 200 250 No
25177 FakePlayer Attacker FakePlayer Attacker 70 500,000 Small Formless Neutral (Lv 1) 200 250 No
25176 FakePlayer Attacker FakePlayer Attacker 70 50,000 Small Formless Neutral (Lv 1) 200 250 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next