Monsters

Search...

... ...

... ...

Found a total of 1133 record(s) across 57 page(s). Displaying result(s) 81-100.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
25155 FakePlayer Attacker FakePlayer Attacker 70 20,000 Small Formless Neutral (Lv 1) 200 250 No
25154 FakePlayer Attacker FakePlayer Attacker 70 20,000 Small Formless Neutral (Lv 1) 200 250 No
25153 FakePlayer Attacker FakePlayer Attacker 70 500,000 Small Formless Neutral (Lv 1) 200 250 No
25152 FakePlayer Attacker FakePlayer Attacker 70 50,000 Small Formless Neutral (Lv 1) 200 250 No
25151 FakePlayer Attacker FakePlayer Attacker 70 50,000 Small Formless Neutral (Lv 1) 200 250 No
25150 FakePlayer Attacker FakePlayer Attacker 70 50,000 Small Formless Neutral (Lv 1) 200 250 No
25149 FakePlayer Attacker FakePlayer Attacker 70 20,000 Small Formless Neutral (Lv 1) 200 250 No
25148 FakePlayer Attacker FakePlayer Attacker 70 20,000 Small Formless Neutral (Lv 1) 200 250 No
25147 FakePlayer Attacker FakePlayer Attacker 70 500,000 Small Formless Neutral (Lv 1) 200 250 No
25146 FakePlayer Attacker FakePlayer Attacker 70 50,000 Small Formless Neutral (Lv 1) 200 250 No
25145 FakePlayer Attacker FakePlayer Attacker 70 50,000 Small Formless Neutral (Lv 1) 200 250 No
25144 FakePlayer Attacker FakePlayer Attacker 70 50,000 Small Formless Neutral (Lv 1) 200 250 No
25143 FakePlayer Attacker FakePlayer Attacker 70 20,000 Small Formless Neutral (Lv 1) 200 250 No
25142 FakePlayer Attacker FakePlayer Attacker 70 20,000 Small Formless Neutral (Lv 1) 200 250 No
25141 FakePlayer Attacker FakePlayer Attacker 70 500,000 Small Formless Neutral (Lv 1) 200 250 No
25140 FakePlayer Attacker FakePlayer Attacker 70 50,000 Small Formless Neutral (Lv 1) 200 250 No
25139 FakePlayer Attacker FakePlayer Attacker 70 50,000 Small Formless Neutral (Lv 1) 200 250 No
25138 FakePlayer Attacker FakePlayer Attacker 70 50,000 Small Formless Neutral (Lv 1) 200 250 No
25137 FakePlayer Attacker FakePlayer Attacker 70 20,000 Small Formless Neutral (Lv 1) 200 250 No
25136 FakePlayer Attacker FakePlayer Attacker 70 20,000 Small Formless Neutral (Lv 1) 200 250 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next