Monsters

Search...

... ...

... ...

Found a total of 1133 record(s) across 57 page(s). Displaying result(s) 61-80.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
25175 FakePlayer Attacker FakePlayer Attacker 70 50,000 Small Formless Neutral (Lv 1) 200 250 No
25174 FakePlayer Attacker FakePlayer Attacker 70 50,000 Small Formless Neutral (Lv 1) 200 250 No
25173 FakePlayer Attacker FakePlayer Attacker 70 20,000 Small Formless Neutral (Lv 1) 200 250 No
25172 FakePlayer Attacker FakePlayer Attacker 70 20,000 Small Formless Neutral (Lv 1) 200 250 No
25171 FakePlayer Attacker FakePlayer Attacker 70 500,000 Small Formless Neutral (Lv 1) 200 250 No
25170 FakePlayer Attacker FakePlayer Attacker 70 50,000 Small Formless Neutral (Lv 1) 200 250 No
25169 FakePlayer Attacker FakePlayer Attacker 70 50,000 Small Formless Neutral (Lv 1) 200 250 No
25168 FakePlayer Attacker FakePlayer Attacker 70 50,000 Small Formless Neutral (Lv 1) 200 250 No
25167 FakePlayer Attacker FakePlayer Attacker 70 20,000 Small Formless Neutral (Lv 1) 200 250 No
25166 FakePlayer Attacker FakePlayer Attacker 70 20,000 Small Formless Neutral (Lv 1) 200 250 No
25165 FakePlayer Attacker FakePlayer Attacker 70 500,000 Small Formless Neutral (Lv 1) 200 250 No
25164 FakePlayer Attacker FakePlayer Attacker 70 50,000 Small Formless Neutral (Lv 1) 200 250 No
25163 FakePlayer Attacker FakePlayer Attacker 70 50,000 Small Formless Neutral (Lv 1) 200 250 No
25162 FakePlayer Attacker FakePlayer Attacker 70 50,000 Small Formless Neutral (Lv 1) 200 250 No
25161 FakePlayer Attacker FakePlayer Attacker 70 20,000 Small Formless Neutral (Lv 1) 200 250 No
25160 FakePlayer Attacker FakePlayer Attacker 70 20,000 Small Formless Neutral (Lv 1) 200 250 No
25159 FakePlayer Attacker FakePlayer Attacker 70 500,000 Small Formless Neutral (Lv 1) 200 250 No
25158 FakePlayer Attacker FakePlayer Attacker 70 50,000 Small Formless Neutral (Lv 1) 200 250 No
25157 FakePlayer Attacker FakePlayer Attacker 70 50,000 Small Formless Neutral (Lv 1) 200 250 No
25156 FakePlayer Attacker FakePlayer Attacker 70 50,000 Small Formless Neutral (Lv 1) 200 250 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next