Monsters

Search...

... ...

... ...

Found a total of 1133 record(s) across 57 page(s). Displaying result(s) 1-20.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
25235 FakePlayer Attacker FakePlayer Attacker 35 500,000 Small Formless Neutral (Lv 1) 200 250 No
25234 FakePlayer Attacker FakePlayer Attacker 35 500,000 Small Formless Neutral (Lv 1) 200 250 No
25233 FakePlayer Attacker FakePlayer Attacker 35 500,000 Small Formless Neutral (Lv 1) 200 250 No
25232 FakePlayer Attacker FakePlayer Attacker 35 500,000 Small Formless Neutral (Lv 1) 200 250 No
25231 FakePlayer Attacker FakePlayer Attacker 35 500,000 Small Formless Neutral (Lv 1) 200 250 No
25230 FakePlayer Attacker FakePlayer Attacker 35 500,000 Small Formless Neutral (Lv 1) 200 250 No
25229 FakePlayer Attacker FakePlayer Attacker 35 500,000 Small Formless Neutral (Lv 1) 200 250 No
25228 FakePlayer Attacker FakePlayer Attacker 35 500,000 Small Formless Neutral (Lv 1) 200 250 No
25227 FakePlayer Attacker FakePlayer Attacker 35 500,000 Small Formless Neutral (Lv 1) 200 250 No
25226 FakePlayer Attacker FakePlayer Attacker 35 500,000 Small Formless Neutral (Lv 1) 200 250 No
25225 FakePlayer Attacker FakePlayer Attacker 5 20,000 Small Formless Neutral (Lv 1) 200 250 No
25224 FakePlayer Attacker FakePlayer Attacker 5 20,000 Small Formless Neutral (Lv 1) 200 250 No
25223 FakePlayer Attacker FakePlayer Attacker 5 20,000 Small Formless Neutral (Lv 1) 200 250 No
25222 FakePlayer Attacker FakePlayer Attacker 5 20,000 Small Formless Neutral (Lv 1) 200 250 No
25221 FakePlayer Attacker FakePlayer Attacker 1 100,000 Small Formless Neutral (Lv 1) 200 250 No
25220 FakePlayer Attacker FakePlayer Attacker 1 500 Small Formless Neutral (Lv 1) 200 250 No
25219 FakePlayer Attacker FakePlayer Attacker 1 500 Small Formless Neutral (Lv 1) 200 250 No
25218 FakePlayer Attacker FakePlayer Attacker 1 500 Small Formless Neutral (Lv 1) 200 250 No
25217 FakePlayer Attacker FakePlayer Attacker 1 500 Small Formless Neutral (Lv 1) 200 250 No
25216 FakePlayer Attacker FakePlayer Attacker 1 500 Small Formless Neutral (Lv 1) 200 250 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next